DOLAR 44,4857 0.07%
EURO 51,9520 1%
ALTIN 6.851,112,68
BITCOIN 30471970.83198%
Giresun

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3042941 20010118 % 1.1622 17:38
  • Ethereum 95229 120691362.39648 % 1.96635 17:38
  • Tether 44.48 184222764378.58 % 0.14862 17:38
  • BNB 27345 136357042.02 % 0.02131 17:38
  • XRP 60.22 61405531717 % 1.40707 17:38
  • Solana 3763.67 572610644.4331 % 2.28432 17:38
  • TRON 14.01 94763276453.167 % 0.75047 17:38
  • Figure Heloc 45.64 16297760016.217 % 1.36901 17:38
  • Dogecoin 4.14 153652596383.71 % 1.48463 17:38
  • WhiteBIT Coin 2330.1 213418274 % 0.67171 17:38
  • LEO Token 445.58 920957956.9 % 0.45059 17:38
  • Cardano 11.09 36877209763.521 % 3.87461 17:38
  • Bitcoin Cash 20430 20015315.521651 % -3.18763 17:38
  • Hyperliquid 1617.94 238385315.95414 % -0.98964 17:38
  • Chainlink 401.04 708099970.45256 % 2.16749 17:38
  • Monero 14931.02 18446744.07371 % 2.58614 17:38
  • Ethena USDe 44.46 5883801091.6935 % 0.01776 17:38
  • Stellar 7.63 33054983244.88 % 2.64388 17:38
  • Canton 6.4 38200283967.477 % -2.80111 17:38
  • USD1 44.45 4401253806.3085 % -0.02978 17:38
  • MemeCore 109.46 1752677292.696 % 6.61179 17:38
  • Litecoin 2416.04 77013283.233471 % 0.59766 17:38
  • Zcash 10887.77 16634948.603045 % -3.1072 17:38
  • Avalanche 410.28 431771961.17721 % 4.01567 17:38
  • Hedera 3.98 43303446053.641 % 3.88688 17:38
  • Rain 0.353487 478317558373.97 % -4.55089 17:38
  • Shiba Inu 0.00026982 5.8924359375271E+14 % 2.02233 17:38
  • Sui 40.06 3953388932.0712 % 2.58689 17:38
  • Bittensor 14286.46 9597491 % 4.98317 17:38
  • Toncoin 54.67 2472634321.2419 % 0.29928 17:38
  • Cronos 3.16 42317613047.413 % 1.39351 17:38
  • World Liberty Financial 4.49 28762331975 % 2.35644 17:38
  • Circle USYC 49.87 2413581957.6814 % 0.19884 17:38
  • Tether Gold 211168 559598.641692 % 2.66527 17:38
  • PAX Gold 212099 514128.803 % 2.76764 17:38
  • Uniswap 161.79 633561603.60375 % 2.21706 17:38
  • Mantle 31.21 3277944055.5368 % 2.45023 17:38
  • Polkadot 56.6 1677205478.2681 % 0.64551 17:38
  • OKB 3780.19 21000000 % 1.30429 17:38
  • Pi Network 7.91 10007278440.487 % 1.74982 17:38
  • Sky 3.39 23130005561.022 % 1.21008 17:38
  • Falcon USD 44.39 1748919564.4809 % 0.16444 17:38
  • Aster 30.06 2458559719.13 % 1.31204 17:38
  • HTX DAO 7.614E-5 9.165330663271E+14 % 0.94203 17:38
  • NEAR Protocol 53.57 1291712739 % 1.27747 17:38
  • Aave 4436.76 15186024.525072 % 1.79241 17:38
  • Pepe 0.00015363 4.2069E+14 % 1.95202 17:38
  • Ripple USD 44.47 1387881079.6473 % 0.04628 17:38
  • Bitget Token 86.84 699992035.97879 % 1.50619 17:38
  • Ondo 12.08 4869330647 % 1.06549 17:38
  • Ondo US Dollar Yield 50.02 1169367533.8164 % 0.59476 17:38
  • Ethereum Classic 367.76 156131193.71625 % 0.93864 17:38
  • Internet Computer 102.61 550700290.38752 % 0.20234 17:38
  • Janus Henderson Anemoy Treasury Fund 48.88 1083649926.5499 % 0.10526 17:25
  • Gate 293.25 115180573.04886 % 0.35301 17:38
  • USDD 44.44 1121328437.95 % 0.05877 17:38
  • KuCoin 361.03 134655021.73557 % -0.69705 17:38
  • Quant 3155.12 14544176.164081 % 0.7066 17:38
  • Pump.fun 0.075846 590000000000 % 1.56008 17:38
  • POL (ex-MATIC) 4.2 10618044689.563 % 4.60391 17:38
  • Algorand 4.7 8894915837.2825 % 15.00482 17:38
  • Render 80.19 518743261.01407 % 4.12807 17:38
  • Spiko EU T-Bills Money Market Fund 54.19 759737662.70426 % 0.58181 17:30
  • Worldcoin 12.44 3238264564.7805 % 1.34594 17:38
  • Kaspa 1.43 27326836350.155 % -0.70836 17:38
  • NEXO 38.57 1000000000 % 0.79608 17:38
  • Morpho 69.39 551884141.16558 % 2.44816 17:38
  • Cosmos Hub 75.53 501115789.19263 % -0.25826 17:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 491.03 73639572.014321 % 0.08544 17:35
  • Midnight 2.07 16607399400.635 % -4.22815 17:38
  • Ethena 4.03 8492187500 % -0.69481 17:38
  • Aptos 40.56 794216933.02216 % 1.81455 17:38
  • Official Trump 133.52 232498807.46572 % -0.7736 17:38
  • Flare 0.347991 85501963234.974 % -0.68282 17:38
  • Filecoin 37.65 767076403 % 1.74153 17:38
  • Beldex 3.56 7737261071.035 % -0.38462 17:38
  • XDC Network 1.36 19941514342.47 % -0.09909 17:38
  • OUSG 5105.33 5250481.1663754 % 0.09977 17:30
  • VeChain 0.308614 85985041177 % 3.20904 17:38
  • Provenance Blockchain 0.465883 56351262560 % -0.25661 17:38
  • ​​Stable 1.2 21399392318 % 23.59865 17:38
  • Jupiter 7.22 3550835739.32 % 2.52871 17:38
  • Arbitrum 4.21 6040824145 % 1.74699 17:38
  • Usual USD 44.36 562352638.94401 % -0.04688 17:38
  • JUST 2.79 8815108920.5813 % 1.51023 17:38
  • Artificial Superintelligence Alliance 10.77 2258361353.8348 % 3.16499 17:38
  • Bonk 0.00026545 87994743506760 % 2.19186 17:38
  • LayerZero 88.45 252331652.65366 % 7.09712 17:38
  • TrueUSD 44.41 494515083 % 0.1411 17:38
  • PancakeSwap 62.69 341863639.37939 % 1.57091 17:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.