DOLAR 44,4826 0.06%
EURO 51,8315 0.74%
ALTIN 6.795,501,85
BITCOIN 30279180.36914%
Giresun
-2°

KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3026947 20010140 % 0.3318 19:20
  • Ethereum 94707 120691362.39648 % 1.55865 19:20
  • Tether 44.47 184222764378.58 % 0.15506 19:20
  • BNB 27260 136357032.48 % -0.31236 19:20
  • XRP 59.97 61405531717 % 0.58883 19:19
  • Solana 3736.19 572610590.44927 % 1.65283 19:19
  • TRON 14.05 94763264901.071 % 1.06051 19:19
  • Figure Heloc 45.69 16297760016.217 % 1.66526 19:19
  • Dogecoin 4.12 153652596383.71 % 0.55073 19:19
  • WhiteBIT Coin 2315.9 213418274 % -0.07516 19:19
  • LEO Token 445.93 920957956.9 % 0.5024 19:19
  • Cardano 11.08 36877209763.521 % 3.52588 19:19
  • Bitcoin Cash 20297 20015368.646651 % -3.11569 19:19
  • Hyperliquid 1609.87 238385315.95414 % -0.99111 19:19
  • Chainlink 398.88 708099970.45256 % 2.13641 19:19
  • Monero 14976.34 18446744.07371 % 2.41641 19:20
  • Ethena USDe 44.48 5883801091.6935 % 0.17237 19:19
  • Stellar 7.58 33054982896.951 % 1.7107 19:19
  • Canton 6.42 38200283967.477 % -2.13929 19:19
  • MemeCore 108.53 1752708162.1764 % 6.62274 19:19
  • Zcash 11181.85 16634948.603045 % -1.4185 19:19
  • Litecoin 2408 77013283.233471 % 0.29753 19:19
  • PayPal USD 44.5 3966293628.4322 % 0.16416 19:19
  • Avalanche 406.05 431771961.17721 % 2.59002 19:19
  • Hedera 3.97 43303446053.646 % 1.92052 19:19
  • Rain 0.358436 478317558373.97 % -1.95684 19:19
  • Shiba Inu 0.00026737 5.8924359156181E+14 % 1.10473 19:19
  • Sui 39.78 3953388932.0712 % 2.17429 19:19
  • Toncoin 54.66 2472640396.393 % 0.14214 19:19
  • Bittensor 13980.35 9597491 % 1.99108 19:19
  • Cronos 3.15 42317787558.132 % 0.73405 19:19
  • World Liberty Financial 4.45 28762331975 % 1.2679 19:19
  • Circle USYC 49.86 2413581957.6814 % 0.10557 19:19
  • Tether Gold 210172 559698.64169 % 1.76487 19:19
  • PAX Gold 211098 514128.803 % 1.93749 19:19
  • Mantle 31.25 3277944055.5368 % 2.12037 19:19
  • Uniswap 160.29 633561603.60375 % 1.6465 19:19
  • Polkadot 55.97 1677215747.1731 % -0.62155 19:20
  • OKB 3765.07 21000000 % 1.42375 19:19
  • Pi Network 7.88 10009342183.765 % 0.77833 19:19
  • Sky 3.39 23130005561.022 % 1.26206 19:19
  • Falcon USD 44.36 1748919564.4809 % 0.16957 19:19
  • Aster 29.81 2458559719.13 % 0.44216 19:19
  • HTX DAO 7.629E-5 9.165330663271E+14 % 1.26798 19:19
  • NEAR Protocol 53.38 1291739342 % 1.21704 19:19
  • Aave 4399.4 15186024.525072 % 1.11495 19:19
  • Pepe 0.0001523 4.2069E+14 % 0.7589 19:19
  • Bitget Token 86.73 699992035.97879 % 1.22946 19:19
  • BFUSD 44.45 1320000000 % 0.1371 19:19
  • Ondo US Dollar Yield 50.02 1169367533.8164 % 0.03934 19:20
  • Ondo 12.01 4869330647 % 0.08815 19:19
  • Ethereum Classic 365.37 156131713.14025 % 0.12099 19:19
  • Internet Computer 102.13 550700352.1912 % -0.69014 19:20
  • Janus Henderson Anemoy Treasury Fund 48.88 1083649926.5499 % 0.0941 19:10
  • Gate 292.08 115180573.04886 % 0.55051 19:19
  • USDD 44.46 1123163932.03 % 0.11619 19:19
  • KuCoin 358.88 134655021.73557 % -0.90429 19:20
  • Quant 3126.38 14544176.164081 % 0.3593 19:19
  • Pump.fun 0.075373 590000000000 % 1.37996 19:19
  • POL (ex-MATIC) 4.18 10618044689.563 % 4.68151 19:19
  • Spiko EU T-Bills Money Market Fund 54.05 759737662.70426 % 0.43911 19:15
  • Render 78.86 518743261.01407 % 2.90756 19:19
  • Algorand 4.57 8892119983.1393 % 12.01041 19:19
  • Worldcoin 12.34 3238264564.7805 % 1.00881 19:19
  • Kaspa 1.45 27326836350.155 % -0.24642 19:19
  • NEXO 38.56 1000000000 % 0.75481 19:19
  • Morpho 68.72 551886689.49423 % 1.58737 19:19
  • Cosmos Hub 75.2 501125524.2654 % -0.61623 19:20
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 490.94 73641526.511429 % 0.09309 19:15
  • Midnight 2.18 16607399400.635 % 1.09903 19:19
  • Ethena 4.01 8492187500 % -1.13444 19:19
  • Aptos 40.09 794216350.37177 % 0.67708 19:20
  • Official Trump 132.78 232498807.46572 % -0.67928 19:19
  • Flare 0.346786 85501963234.974 % -0.79126 19:19
  • Filecoin 37.34 767121167 % 0.88583 19:19
  • Beldex 3.53 7737260913.2201 % -0.77716 19:19
  • XDC Network 1.35 19941528816.87 % -0.40768 19:20
  • OUSG 5104.67 5250481.1663754 % 0.09258 19:20
  • VeChain 0.306933 85985041177 % 2.53166 19:20
  • Provenance Blockchain 0.466141 56353721683 % 6.05946 19:19
  • Arbitrum 4.2 6040824145 % 1.74115 19:19
  • ​​Stable 1.18 21401344307 % 4.94218 19:19
  • Jupiter 7.09 3550835739.32 % 0.82142 19:20
  • Usual USD 44.25 562346626.36019 % -0.0629 19:19
  • JUST 2.79 8815108920.5813 % 1.48034 19:19
  • Artificial Superintelligence Alliance 10.57 2258359809.0348 % 1.74124 19:19
  • Bonk 0.00026323 87994743486687 % 0.96069 19:19
  • LayerZero 87.26 252331652.65366 % 7.07272 19:19
  • TrueUSD 44.39 494515083 % 0.15691 19:19
  • A7A5 0.545705 39199759357.171 % -0.35013 19:19